| Items | Unit | VF2318 | VF2318A | VF3218 | VF3218A | VF4118 | VF4118A | ||
| Standard controller | FANUC 0i—MF plus absolute type 0 15"LCD | MITSUBISHI M830W 19" absolute nano system | FANUC 0i—MF plus absolute type 0 15"LCD | MITSUBISHI M830W 19" absolute nano system | FANUC 0i—MF plus absolute type 0 15"LCD | MITSUBISHI M830W 19" absolute nano system | |||
| Travel | X axis travel (work-table) | mm | 2300 | 3200 | 4100 | ||||
| Y axis travel (saddle) | mm | 2000 | |||||||
| Z axis travel (spindle head) | mm | 800 | |||||||
| Work table | Table size (length×width) | mm | 2300x1600 | 3200x1600 | 4100x1600 | ||||
| Spindle | Spindle taper | HSK-A63 | |||||||
| Max. spindle speed | rpm | 15000(Direct driven) | 24000(Build-in) | 15000(Direct driven) | 24000(Build-in) | 15000(Direct driven) | 24000(Build-in) | ||
| Spindle motor power(continual working/Max.) | kW | 15/38 | 25/33 | 15/38 | 25/33 | 15/38 | 25/33 | ||
| Spindle torque(continual working/Max.) | N.m | 70/149 | 68/89.5 | 70/149 | 68/89.5 | 70/149 | 68/89.5 | ||
| Machine size (length/width/height) | mm | 7750x4000x4600 | 9250x4000x4600 | 10650x4000x4600 | |||||
| Machine weight | kg | 23000 | 26000 | 29000 | |||||
We reserve the right to change technical parameters for improvement of our products without giving notice to customers.

