Items | Unit | VF1615 | VF1615A | VF1615B | ||
Standard controller | FANUC 0i—MF plus absolute type 0 15" LCD | MITSUBISHI M830W 19" absolute nano system | ||||
Travel | X axis travel (work-table) | mm | 1600 | |||
Y axis travel (saddle) | mm | 1300 | ||||
Z axis travel (spindle head) | mm | 700 | ||||
Work table | Table size (length×width) | mm | 1800x1300 | |||
Spindle | Spindle taper | HSK-A63 | HSK-E50 | |||
Max. spindle speed | rpm | 15000(Direct driven) | 24000(Build-in) | 36000(Build-in) | ||
Spindle motor power(continual working/Max.) | kW | 15/38 | 25/33 | 20/26 | ||
Spindle torque | N.m | 70/149 | 68/89.5 | 10.4/13.5 | ||
Accuracy | VDI/DGQ3441 | Full travel positioning | mm | P0.010 | ||
Repeatability accuracy | mm | Ps0.006 | ||||
Machine size (length/width/height) | mm | 5050x3680x3860 | ||||
Machine weight | kg | 19000 |
We reserve the right to change technical parameters for improvement of our products without giving notice to customers.