Items | Unit | VM2018A | VM3018A | VM4018A | ||
Standard controller | FANUC 0i—MF plus absolute type 0 15"LCD | |||||
Travel | X axis travel (work-table) | mm | 2300 | 3200 | 4100 | |
Y axis travel(saddle) | mm | 2000 | ||||
Z axis travel(spindle head) | mm | 800 | ||||
Work table | Table size (length×width) | mm | 2300x1600 | 3200x1600 | 4100x1600 | |
Spindle | Spindle taper | BT50 | ||||
Max. spindle speed | rpm | 6000(Direct driven) | ||||
Spindle motor power(continual working/Max.) | kW | 22/54 | ||||
Spindle torque | N.m | 770/1892 | ||||
Accuracy | VDI/DGQ3441 | Full travel positioning accuracy | mm | P0.015 | P0.020 | P0.025 |
Repeatability accuracy | mm | Ps0.012 | Ps0.015 | Ps0.020 | ||
Machine size (length/width/height) | mm | 7450x4450x4600 | 8950x4450x4600 | 10350x4450x4600 | ||
Machine weight | kg | 23000 | 26000 | 29000 |
We reserve the right to change technical parameters for improvement of our products without giving notice to customers.